You are viewing the site in preview mode

Skip to main content

Table 2 Differentially expressed membrane and cytosolic protein fractions were identified with linear ion trap nano-LC-ESI-MS/MS

From: Proteomic analysis of Staphylococcus aureus biofilm cells grown under physiologically relevant fluid shear stress conditions

Spot ID Fold changed Protein name XC score Cov (%) pI/Mr Acc no Funtional category
  Membrane fraction: higher abundance in 1000S-1
20 -3.1 Malate dehydrogenase 170 54 4.9/44 gi:15924692 Carbohydrate metabolism
33 -2.5 Brached -chain alpha-keto acid dehydrogenase 260 42 4.8/46 gi:15924085 Carbohydrate metabolism
42 -2.2 50S ribosomal protein 80 58 4.6/17 gi:15923529 Amino acid metabolism
  Membrane fraction: lower abundance in 1000S-1
2 5.8 Glyceraldehyde 3-phosphate dehydrogenase 106 30 5.9/37 gi:15924677 Carbohydrate metabolism
3 4.2 Glyceraldehyde 3-phosphate dehydrogenase 48 21 5.9/37 gi:15924677 Carbohydrate metabolism
4 4.2 Alanine dehydrogenase 258 66 5.5/40 gi:21283381 Carbohydrate metabolism
7 3.6 Malate:quinone oxidoreductase 443 62 6.1/56 gi:15925597 Carbohydrate metabolism
8 3.6 Alcohol dehydrogenase 510 76 5.2/36 gi:21282297 Carbohydrate metabolism
14 3.3 Ornithine--oxo-acid transaminase 340 81 5.1/43 gi:15923947 Amino acid metabolism
15 3.2 Ribosomal subunit interface protein 200 68 5.0/22 gi:15923742 Amino acid metabolism
17 3.1 Nucleoside diphosphate kinase 90 61 4.9/17 gi:15924459 Nucleotide Metabolism
21 2.9 Malate:quinone oxidoreductase 236 44 6.1/56 gi:15925597 Carbohydrate metabolism
25 2.8 Succinyl-CoA synthease 166 49 5.4/32 gi:15924236 Carbohydrate metabolism
27 2.7 Alanine dehydrogenase 148 47 5.0/40 gi:15924429 Carbohydrate metabolism
34 2.5 Superoxide dismutase 118 62 5.2/23 gi:15923123 Stress protein
37 2.4 F0F1 ATP synthase 80 43 5.7/32 gi:15925094 Carbohydrate metabolism
  Cytosolic fraction: lower abundance in 1000S-1
1 0.71 Glyceraldehyde 3-phosphate dehydrogenase 48 21 5.9/37 gi:15924677 Carbohydrate metabolism
7 0.60 Ornithine--oxo-acid transaminase 340 81 5.1/43 gi:15923947 Amino acid metabolism
12 0.59 Alcohol dehydrogenase 516 76 5.2/36 gi:21282297 Carbohydrate metabolism
14 0.78 Succinyl-CoA synthetase 106 30 5.4/32 gi:15924236 Carbohydrate metabolism
19 0.77 Formate acetyltransferase 148 22 5.2/84 gi:15923216 Carbohydrate metabolism
20 0.63 Malate dehydrogenase 170 54 4.9/44 gi:15924692 Carbohydrate metabolism
26 0.55 Alcohol dehydrogenase 510 76 5.2/36 gi:21282297 Carbohydrate metabolism
33 0.67 50S ribosomal protein 80 36 10.2/24 gi:15925240 Amino acid metabolism
  1. Fold change was calculated using proteins in 50 s-1 compared to those in 1000 s-1. Protein functional categories were annotated from KEGG database.